Sire Brasstown Brayers Chippewa 33 ½" Brown & White Spotted | Sire PMF Dark Moon Walker 31 ½" Dark Brown, NLP | Sire PMF Bo Jackson 31 ½" Dark Brown | Sire Circle C Little Motown Black |
Dam Hartman Donkeys Little Gem | |||
Dam KWA Faunas Peep 32" Brown/Gray-Dun | Sire Bonnie's Woody | ||
Dam KWA Faunas Bo | |||
Dam Brasstown Brayer's Heather 33 ½" White *FSW | Sire Fisher's Ghost 32" White | Sire M&M Eric the Red | |
Dam Fisher's Sweet Morning Glory | |||
Dam Fisher's Serenade 32" Dark Brown | Sire M&M Eric the Red | ||
Dam Fisher's Serenity | |||
Dam PMF Little Minarta 32" Brown/Gray-Dun | Sire Pheasant Meadow Charlie Bandito 32 ½" Dark Brown | Sire Bruno 33" Dark Brown | Sire Untraced |
Dam Untraced | |||
Dam Sophia 33" Gray-Dun | Sire Untraced | ||
Dam Untraced | |||
Dam Hartman Donkeys Little Gem 32" Brown | Sire Unnamed 33" Brown | Sire Untraced | |
Dam Untraced | |||
Dam Unnamed 32" Brown | Sire Untraced | ||
Dam Untraced |