Sire HHAA Riff Raff 33" Dark Red | Sire Pine Grove Farm's Peppercorn Jack 29 ½" Brown | Sire My World Buster 30 ¼" Dark Red | Sire My World Mork 30 ½" Dark Gray-Dun w/NLP |
Dam My World Mindy 31" Dark Brown | |||
Dam Pine Grove Farm's Rhubarb 31 ½" Gray-Dun | Sire Wendall 30" Gray-Dun | ||
Dam Tulip 31" Gray-Dun | |||
Dam Windcrest Copper Penny 32" Dark Red | Sire LCR Valintino 58 31 ½" Dark Brown | Sire Lazy C Ranch Valintino 14 29" Brown | |
Dam Aday's Bushnell Gobi 34" Dark Brown/Gray | |||
Dam Laura 32" Red | Sire Untraced | ||
Dam Untraced | |||
Dam Sunset Acres Sugar Fire 32½" Light Red/Rose-Dun | Sire The Fireman 32 ½" Dark Red | Sire DMF Junior 33" Rose-Dun | Sire Untraced |
Dam Untraced | |||
Dam Grumpy (Danby Farm) Brown/Gray | Sire Patrick Gray-Dun | ||
Dam MeLitta Gray-Dun | |||
Dam R&D D&H Hazel 31½" Gray-Dun | Sire Doc 32" Light Gray-Dun | Sire Kalinowski Jack | |
Dam Kalinowski Jennet | |||
Dam R&D D&H Lucy 34" Gray-Dun | Sire Untraced | ||
Dam DMF Dottie 31 ½" Gray-Dun |