Sire Ass-Pirin Acres Spectacular 31¾" Few Spot White | Sire Even's Bluff Miniatures Solstice 30¼" Light Red | Sire Hedrick's JJ 32" Light Red | Sire Hedrick's Dapper #2 30" Light Red |
Dam Hedrick's Jennet 32" Brown | |||
Dam Bell E Acres Red Jubilee 32½" Red | Sire Lazy N Noah 32¾" Gray-Dun | ||
Dam Jennie Sam of Bell E Acres 32½" Red | |||
Dam Engman's Apache Girl 34½" Brown & White Spotted | Sire Hartman Donkeys Trenton 33½" Brown & White Spotted | Sire Rockbridge Maracas 33" Gray & White Spotted | |
Dam Hartman Donkeys Lass 204 | |||
Dam Sunset Acres Danielle 33¼" Gray-Dun | Sire K-5 Dapper 32½" Gray-Dun | ||
Dam K-5 Peppermint Patty 33" Gray-Dun | |||
Dam Windcrest Tangerine Twist 33½" Dark Red | Sire Windcrest Little Red Man 31" Dark Red | Sire Flint Farm Ollie 31½" Light Red | Sire Miniature Danny Boy 32" Red |
Dam Miniature Annabelle 32" Gray-Dun | |||
Dam Miniature Candy Girl 32" Red | Sire Miniature Banjo 31½" Red | ||
Dam Miniature Susie 33" Red | |||
Dam Seymour's Magdelena 32½" Red | Sire Miniature Mr. Jaki 32" Red | Sire Miniature Bobaloo | |
Dam Miniature Susie 32" Red | |||
Dam Seymour's Little Lady 31" Red | Sire Untraced | ||
Dam Untraced |